Tel:91-124-4323900/924 | Mail: info@windsoragro.com
WINDSOR AGRO
Sophisticated Engineering

TURN BUCKLES

Technical Specifications:
Code Dim. A mm Dim. A Dim. B mm Dim. C mm Dim. D mm Dim. E mm Dim. F Load Limit
Min. Max.
WTUR 001 M5 3/16" 6.00 8.00 17.00 80.00 121.00 181.00 55.00
WTUR 002 M6 1/4" 8.00 10.00 22.00 80.00 132.00 195.00 100.00
WTUR 003 M8 5/16" 10.00 11.00 30.00 105.00 170.00 251.00 210.00
WTUR 004 M10 3/8" 12.50 14.00 36.00 125.00 204.00 296.00 305.00
WTUR 005 M11 7/16" 12.50 15.00 36.00 135.00 221.00 320.00 360.00
WTUR 006 M12 1/2" 17.50 17.00 56.00 140.00 244.00 350.00 660.00
WTUR 007 M14 9/16" 21.00 18.00 66.00 170.00 284.00 414.00 925.00
WTUR 008 M16 5/8" 24.00 23.00 77.00 190.00 322.00 475.00 1255.00
WTUR 009 M18 11/16" 27.00 28.00 85.00 205.00 373.00 517.00 1540.00
WTUR 010 M20 3/4" 30.00 28.00 95.00 220.00 391.00 555.00 1980.00
WTUR 011 M22 7/8" 34.00 34.00 106.00 240.00 433.00 612.00 2420.00
WTUR 012 M24 1" 36.00 36.00 114.00 260.00 470.00 662.00 2860.00
 

TURN BUCKLES

Technical Specifications:
Code Dim. A mm Dim. A Dim. B mm Dim. D mm Dim. E mm Dim. F Load Limit
Min. Max.
WTUR 013 M5 3/16" 6.00 17.00 80.00 124 187 55.00
WTUR 014 M6 1/4" 8.00 22.00 80.00 134 197 100.00
WTUR 015 M8 5/16" 10.00 30.00 105.00 181 262 210.00
WTUR 016 M10 3/8" 12.50 36.00 125.00 211 303 305.00
WTUR 017 M11 7/16" 12.50 36.00 135.00 231 330 360.00
WTUR 018 M12 1/2" 17.50 56.00 140.00 262 368 660.00
WTUR 019 M14 9/16" 21.00 66.00 170.00 312 442 925.00
WTUR 020 M16 5/8" 24.00 77.00 190.00 354 499 1255.00
WTUR 021 M18 11/16" 27.00 85.00 205.00 388 542 1540.00
WTUR 022 M20 3/4" 30.00 95.00 220.00 424 588 1980.00
WTUR 023 M22 7/8" 34.00 106.00 240.00 466 645 2420.00
WTUR 024 M24 1" 36.00 114.00 260.00 504 696 2860.00
 

TURN BUCKLES

Technical Specifications:
Code Dim. A mm Dim. A Dim. C mm Dim. D mm Dim. E mm Dim. F Load Limit
Min. Max.
WTUR 025 M5 3/16" 8.00 16.00 80.00 118 175 250.00
WTUR 026 M6 1/4" 10.00 20.00 80.00 130 193 350.00
WTUR 027 M8 5/16" 11.00 22.00 105.00 158 240 660.00
WTUR 028 M10 3/8" 14.00 27.00 125.00 192 289 1035.00
WTUR 029 M11 7/16" 15.00 29.00 135.00 206 310 1275.00
WTUR 030 M12 1/2" 17.00 33.00 140.00 226 332 1520.00
WTUR 031 M14 9/16" 18.00 35.00 170.00 256 386 2070.00
WTUR 032 M16 5/8" 23.00 46.00 190.00 296 435 2840.00
WTUR 033 M18 11/16" 28.00 59.00 205.00 358 512 3655.00
WTUR 034 M20 3/4" 28.00 59.00 220.00 358 522 4690.00
WTUR 035 M22 7/8" 34.00 70.00 240.00 400 579 5790.00
WTUR 036 M24 1" 36.00 76.00 260.00 436 628 6740.00
WTUR 037 M27 1-1/8" 38.00 82.00 270.00 474 668 8810.00
WTUR 038 M33 1-1/4" 41.00 89.00 290.00 516 712 13300.00
 

TURN BUCKLE

Technical Specifications:
Part Number THREAD PIPE LENGH
WTLL 030 M16x2 172